Logout
       
 
  • Home
  • Norceca
  • Headquarters
  • Norceca´s Charts
  • Executive-Co. / Board Adm
  • Norceca´s Staff
  • Commissions
  • Federations
  • Calendar
    • Volleyball
    • Beach Volleyball
  • 2021 Ranking
    • Volleyball
    • Beach Volleyball
  • Volleyball
  • Beach
  • General
  • Development Center
  • Tournaments & Events
  • Hosting Schedule
  • Activities Reports
  • Constitution
    • Versión Español
    • English Version
  • Branding Kit
  • Photo Gallery

Volleyball

  • 2013 Ranking
    • Volleyball
    • Beach Volleyball
  • 2014 Ranking
    • Volleyball
    • Beach Volleyball
  • 2015 Ranking
    • Volleyball
    • Beach Volleyball
  • 2016 Ranking
    • Volleyball
    • Beach Volleyball
  • 2017 Ranking
    • Volleyball
    • Beach Volleyball
  • 2018 Ranking
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
    • Volleyball
    • Beach Volleyball
  • 2021 Ranking
  • Senior Women

Women's Rankings 2019
RANK Team WCH18 VNL19 NOR19 NORCC19 WC19 PAC19 OLY16 NORIL19 PAGF4-19 PAG19 CACG 2018 REGION TOTAL
1 USA 58 45 26 30 90 30 80 0 0 15 0 8 382
2 DOM 45 30 30 26 30 26 3 0 0 50 30 10 280
3 PUR 36 0 18 18 0 18 20 8 10 25 22 5 180
4 CAN 30 0 22 22 0 12 2 10 0 10 0 6 114
5 MEX 33 0 14 0 0 6 0 5 0 0 18 4 80
6 TTO 25 0 8 0 0 4 0 0 8 0 14 1 60
7 CUB 25 0 12 0 0 8 0 0 0 0 10 3 58
8 CRC 10 0 10 0 0 0 0 0 0 0 8 2 30
9 GUA 10 0 0 0 0 3 0 0 2 0 0 0 15
10 NCA 10 0 0 0 0 0 0 0 5 0 0 0 15
11 LCA 9 0 0 0 0 0 0 0 0 0 0 0 9
12 DMA 9 0 0 0 0 0 0 0 0 0 0 0 9
13 JAM 9 0 0 0 0 0 0 0 0 0 0 0 9
14 SUR 8 0 0 0 0 0 0 0 0 0 0 0 8
15 ANT 8 0 0 0 0 0 0 0 0 0 0 0 8
16 SKN 8 0 0 0 0 0 0 0 0 0 0 0 8
17 GDP 8 0 0 0 0 0 0 0 0 0 0 0 8
18 FSM 7 0 0 0 0 0 0 0 0 0 0 0 7
19 SXM 7 0 0 0 0 0 0 0 0 0 0 0 7
20 CUR 7 0 0 0 0 0 0 0 0 0 0 0 7
21 MQE 7 0 0 0 0 0 0 0 0 0 0 0 7
22 BAH 6 0 0 0 0 0 0 0 0 0 0 0 6
23 GRN 6 0 0 0 0 0 0 0 0 0 0 0 6
24 BER 6 0 0 0 0 0 0 0 0 0 0 0 6
25 ISV 6 0 0 0 0 0 0 0 0 0 0 0 6
26 BAR 5 0 0 0 0 0 0 0 0 0 0 0 5
27 ESA 5 0 0 0 0 0 0 0 0 0 0 0 5
28 PAN 5 0 0 0 0 0 0 0 0 0 0 0 5
29 HON 5 0 0 0 0 0 0 0 0 0 0 0 5
30 AGU 5 0 0 0 0 0 0 0 0 0 0 0 5
31 EUX 5 0 0 0 0 0 0 0 0 0 0 0 5
32 VIN 5 0 0 0 0 0 0 0 0 0 0 0 5
33 ARU 5 0 0 0 0 0 0 0 0 0 0 0 5
34 BON 5 0 0 0 0 0 0 0 0 0 0 0 5
35 BVI 5 0 0 0 0 0 0 0 0 0 0 0 5
36 CAY 5 0 0 0 0 0 0 0 0 0 0 0 5
37 HAI 5 0 0 0 0 0 0 0 0 0 0 0 5
38 SAB 5 0 0 0 0 0 0 0 0 0 0 0 5
39 TCI 5 0 0 0 0 0 0 0 0 0 0 0 5
40 BIZ 0 0 0 0 0 0 0 0 0 0 0 0 0

  • ORGANIZATIONAL PROFILE
  • Executive-Co. / Board Adm
  • COMMISSIONS
  • INFORMATION
  • Activities Reports
  • Hosting Schedule
  • Tournaments & Events
  • Calendar
  • Federations
  • Links
  • Video Gallery
  • Photo Gallery
Suscribe to our newsletter and receive the latest news in your inbox
 
    PrivacyTerms of useDisclaimerSitemap

Copyright © 2003-2018 www.norceca.info All Rights Reserved