Logout
       
 
  • Home
  • Norceca
  • Headquarters
  • Norceca´s Charts
  • Executive-Co. / Board Adm
  • Norceca´s Staff
  • Commissions
  • Federations
  • Calendar
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
  • Volleyball
  • Beach
  • General
  • Development Center
  • Tournaments & Events
  • Hosting Schedule
  • Activities Reports
  • Constitution
    • Versión Español
    • English Version
  • Branding Kit
  • Photo Gallery

Volleyball

  • 2013 Ranking
    • Volleyball
    • Beach Volleyball
  • 2014 Ranking
    • Volleyball
    • Beach Volleyball
  • 2015 Ranking
    • Volleyball
    • Beach Volleyball
  • 2016 Ranking
    • Volleyball
    • Beach Volleyball
  • 2017 Ranking
    • Volleyball
    • Beach Volleyball
  • 2018 Ranking
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
    • Volleyball
    • Beach Volleyball
  • Senior Women
  • Senior Men
  • U23 Men
  • U23 Women
  • U21 Men
  • U20 Women
  • U19 Boy's Youth
  • U-18 Girl's Youth
  • Composite Ranking 2019

Women's Rankings 2019
RANK Team WCH18 VNL19 NOR19 NORCC19 WC19 PAC19 OLY16 NORIL19 PAGF4-19 PAG19 CACG 2018 REGION TOTAL
1 USA 58 45 26 30 90 30 80 0 0 15 0 8 382
2 DOM 45 30 30 26 30 26 3 0 0 50 30 10 280
3 PUR 36 0 18 18 0 18 20 8 10 25 22 5 180
4 CAN 30 0 22 22 0 12 2 10 0 10 0 6 114
5 MEX 33 0 14 0 0 6 0 5 0 0 18 4 80
6 TTO 25 0 8 0 0 4 0 0 8 0 14 1 60
7 CUB 25 0 12 0 0 8 0 0 0 0 10 3 58
8 CRC 10 0 10 0 0 0 0 0 0 0 8 2 30
9 GUA 10 0 0 0 0 3 0 0 2 0 0 0 15
10 NCA 10 0 0 0 0 0 0 0 5 0 0 0 15
11 LCA 9 0 0 0 0 0 0 0 0 0 0 0 9
12 DMA 9 0 0 0 0 0 0 0 0 0 0 0 9
13 JAM 9 0 0 0 0 0 0 0 0 0 0 0 9
14 SUR 8 0 0 0 0 0 0 0 0 0 0 0 8
15 ANT 8 0 0 0 0 0 0 0 0 0 0 0 8
16 SKN 8 0 0 0 0 0 0 0 0 0 0 0 8
17 GDP 8 0 0 0 0 0 0 0 0 0 0 0 8
18 FSM 7 0 0 0 0 0 0 0 0 0 0 0 7
19 SXM 7 0 0 0 0 0 0 0 0 0 0 0 7
20 CUR 7 0 0 0 0 0 0 0 0 0 0 0 7
21 MQE 7 0 0 0 0 0 0 0 0 0 0 0 7
22 BAH 6 0 0 0 0 0 0 0 0 0 0 0 6
23 GRN 6 0 0 0 0 0 0 0 0 0 0 0 6
24 BER 6 0 0 0 0 0 0 0 0 0 0 0 6
25 ISV 6 0 0 0 0 0 0 0 0 0 0 0 6
26 BAR 5 0 0 0 0 0 0 0 0 0 0 0 5
27 ESA 5 0 0 0 0 0 0 0 0 0 0 0 5
28 PAN 5 0 0 0 0 0 0 0 0 0 0 0 5
29 HON 5 0 0 0 0 0 0 0 0 0 0 0 5
30 AGU 5 0 0 0 0 0 0 0 0 0 0 0 5
31 EUX 5 0 0 0 0 0 0 0 0 0 0 0 5
32 VIN 5 0 0 0 0 0 0 0 0 0 0 0 5
33 ARU 5 0 0 0 0 0 0 0 0 0 0 0 5
34 BON 5 0 0 0 0 0 0 0 0 0 0 0 5
35 BVI 5 0 0 0 0 0 0 0 0 0 0 0 5
36 CAY 5 0 0 0 0 0 0 0 0 0 0 0 5
37 HAI 5 0 0 0 0 0 0 0 0 0 0 0 5
38 SAB 5 0 0 0 0 0 0 0 0 0 0 0 5
39 TCI 5 0 0 0 0 0 0 0 0 0 0 0 5
40 BIZ 0 0 0 0 0 0 0 0 0 0 0 0 0

Men's Rankings 2019
RANK Team WCH18 VNL19 NOR19 NORCC19 WC19 PAC19 OLY16 NORIL19 PAGF4-19 PAG19 CACG 2018 REGION TOTAL
1 USA 80 45 26 26 80 14 80 0 0 20 0 8.00 379.00
2 CUB 30 0 30 30 0 30 20 10 0 40 18 10.00 218.00
3 CAN 45 30 22 22 20 10 50 0 0 0 0 6.00 205.00
4 PUR 25 0 14 18 0 12 3 8 0 25 30 4.00 139.00
5 MEX 14 0 18 0 0 22 20 5 10 15 22 5.00 131.00
6 DOM 25 0 12 0 0 6 0 0 8 0 12 3.00 66.00
7 GUA 12 0 10 0 0 4 0 0 5 0 10 2.00 43.00
8 TTO 10 0 0 0 0 3 0 0 2 0 8 6.00 29.00
9 VIN 9 0 0 0 0 0 0 0 0 0 0 8.00 17.00
10 CRC 9 0 0 0 0 0 0 0 0 0 0 7.00 16.00
11 SUR 7 0 0 0 0 1 0 0 0 0 0 8.00 16.00
12 LCA 9 0 0 0 0 0 0 0 0 0 0 6.00 15.00
13 ANT 7 0 0 0 0 0 0 0 0 0 0 7.00 14.00
14 BAR 8 0 0 0 0 0 0 0 0 0 0 5.00 13.00
15 BAH 6 0 0 0 0 0 0 0 0 0 0 7.00 13.00
16 HAI 8 0 0 0 0 0 0 0 0 0 0 4.00 12.00
17 ESA 5 0 0 0 0 0 0 0 0 0 0 6.00 11.00
18 MQE 10 0 0 0 0 0 0 0 0 0 0 0.00 10.00
19 SKN 6 0 0 0 0 0 0 0 0 0 0 4.00 10.00
20 GRN 5 0 0 0 0 0 0 0 0 0 0 5.00 10.00
21 NCA 5 0 0 0 0 0 0 0 0 0 0 5.00 10.00
22 BIZ 5 0 0 0 0 0 0 0 0 0 0 4.00 9.00
23 HON 5 0 0 0 0 0 0 0 0 0 0 3.00 8.00
24 BVI 5 0 0 0 0 0 0 0 0 0 0 3.00 8.00
25 DMA 8 0 0 0 0 0 0 0 0 0 0 0.00 8.00
26 SXM 8 0 0 0 0 0 0 0 0 0 0 0.00 8.00
27 PAN 5 0 0 0 0 0 0 0 0 0 0 2.00 7.00
28 FSM 7 0 0 0 0 0 0 0 0 0 0 0.00 7.00
29 JAM 7 0 0 0 0 0 0 0 0 0 0 0.00 7.00
30 AGU 6 0 0 0 0 0 0 0 0 0 0 0.00 6.00
31 CUR 6 0 0 0 0 0 0 0 0 0 0 0.00 6.00
32 ISV 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
33 ARU 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
34 BER 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
35 CAY 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
36 EUX 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
37 GDP 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
38 MTS 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00
39 TCI 5 0 0 0 0 0 0 0 0 0 0 0.00 5.00

Men's U23 Rankings 2019
RANK Team WCH17 PAC18 REGION TOTAL
1 CUB 80 30 8.00 118.00
2 MEX 11 26 7.00 44.00
3 GUA 0 22 8.00 30.00
4 NCA 0 18 7.00 25.00
5 PAN 0 0 6.00 6.00
6 CRC 0 0 5.00 5.00
7 HON 0 0 4.00 4.00
8 BIZ 0 0 3.00 3.00
9 ESA 0 0 2.00 2.00

Women's U23 Rankings 2019
RANK Team WCH17 PAC18 REGION TOTAL
1 DOM 60 30 8.00 98.00
2 CUB 50 22 6.00 78.00
3 MEX 0 18 5.00 23.00
4 GUA 0 10 3.00 13.00
5 CRC 0 0 10.00 10.00
6 BIZ 0 0 8.00 8.00
7 SUR 0 0 8.00 8.00
8 CUR 0 0 7.00 7.00
9 NIC 0 0 6.00 6.00
10 ISV 0 0 6.00 6.00
11 HON 0 0 5.00 5.00
12 ARU 0 0 5.00 5.00
13 ESA 0 0 4.00 4.00
14 BON 0 0 4.00 4.00
15 PAN 0 0 2.00 2.00

U-21 Men's Junior Rankings 2019
RANK Team WCH19 NOR18 PAC19 REGION TOTAL
1 CUB 20 30 30 8.00 88.00
2 CAN 15 22 26 6.00 69.00
3 DOM 0 26 12 7.00 45.00
4 USA 0 18 14 5.00 37.00
5 PUR 10 0 22 0.00 32.00
6 NCA 0 10 0 10.00 20.00
7 HAI 0 12 0 7.00 19.00
8 GUA 0 14 0 5.00 19.00
9 BAR 0 8 0 10.00 18.00
10 LCA 0 0 0 10.00 10.00
11 VIN 0 0 0 8.00 8.00
12 PAN 0 0 0 8.00 8.00
13 CUR 0 0 0 8.00 8.00
14 TTO 0 0 0 6.00 6.00
15 ANT 0 0 0 6.00 6.00
16 ESA 0 0 0 6.00 6.00
17 SKT 0 0 0 5.00 5.00
18 GPD 0 0 0 5.00 5.00
19 CRC 0 0 0 4.00 4.00
20 MQE 0 0 0 4.00 4.00
21 MEX 0 0 0 4.00 4.00
22 HON 0 0 0 3.00 3.00
23 ISV 0 0 0 3.00 3.00
24 BIZ 0 0 0 2.00 2.00

U-20 Women's Junior Rankings 2019
RANK Team WCH19 NOR18 PAC19 F4-U20 REGION TOTAL
1 DOM 13 26 26 15 7.00 87.00
2 CUB 12 18 30 10 5.00 75.00
3 USA 30 30 0 0 8.00 68.00
4 MEX 20 22 0 0 6.00 48.00
5 PUR 0 14 18 0 4.00 36.00
6 HON 0 10 12 0 10.00 32.00
7 GUA 0 8 10 0 8.00 26.00
8 ESA 0 8 10 0 6.00 24.00
9 BIZ 0 8 10 0 4.00 22.00
10 NIC 0 8 10 0 3.00 21.00
11 CRC 0 12 0 0 5.00 17.00
12 BAR 0 0 0 0 10.00 10.00
13 LCA 0 0 0 0 10.00 10.00
14 TTO 0 0 0 0 8.00 8.00
15 ANT 0 0 0 0 8.00 8.00
16 ISV 0 0 0 0 6.00 6.00
17 BER 0 0 0 0 6.00 6.00
18 MQE 0 0 0 0 5.00 5.00
19 SAB 0 0 0 0 5.00 5.00
20 CUR 0 0 0 0 4.00 4.00
21 GDP 0 0 0 0 3.00 3.00

U-19 Boy's Youth Rankings 2019
RANK Team WCH19 NOR18 PAC19 REGION TOTAL
1 CUB 15 30 30 8.00 83.00
2 USA 11 26 0 7.00 44.00
3 PUR 0 22 14 6.00 42.00
4 GUA 0 18 12 8.00 38.00
5 MEX 7 0 26 0.00 33.00
6 NCA 0 14 10 4.00 28.00
7 DOM 6 0 22 0.00 28.00
8 CRC 0 12 0 10.00 22.00
9 BAR 0 0 0 10.00 10.00
10 SUR 0 0 0 8.00 8.00
11 HON 0 0 0 6.00 6.00
12 JAM 0 0 0 6.00 6.00
13 BIZ 0 0 0 5.00 5.00
14 TTO 0 0 0 5.00 5.00
15 BVI 0 0 0 4.00 4.00
16 ESA 0 0 0 3.00 3.00

U-18 Girl's Youth Rankings 2019
RANK Team WCH19 NOR18 PAC19 REGION TOTAL
1 USA 100 30 0 8.00 138.00
2 CAN 12 26 0 7.00 45.00
3 PUR 10 0 26 8.00 44.00
4 CUB 0 22 14 6.00 42.00
5 MEX 7 0 22 6.00 35.00
6 DOM 0 18 12 3.00 33.00
7 HON 0 12 8 6.00 26.00
8 CRC 0 14 0 10.00 24.00
9 BAR 0 8 0 8.00 16.00
10 NCA 0 10 0 5.00 15.00
11 GUA 0 0 10 4.00 14.00
12 SUR 0 0 0 10.00 10.00
13 BIZ 0 0 0 8.00 8.00
14 ISV 0 0 0 6.00 6.00
15 TTO 0 0 0 5.00 5.00
16 GDP 0 0 0 4.00 4.00
17 ESA 0 0 0 3.00 3.00
18 JAM 0 0 0 3.00 3.00

NORCECA Ranking Composite 2019
RANK Team Senior Senior U23  U23  U-21 Junior U-20 Junior U-19 Youth U-18 Youth TOTAL
Men Women Men Women  Men Women Boys Girls
1 USA 379.00 382.00 0.00 0.00 37.00 68.00 44.00 138.00 1048.00
2 CUB 218.00 58.00 118.00 78.00 88.00 75.00 83.00 42.00 760.00
3 DOM 66.00 280.00 0.00 98.00 45.00 87.00 28.00 33.00 637.00
4 PUR 139.00 180.00 0.00 0.00 32.00 36.00 42.00 44.00 473.00
5 CAN 205.00 114.00 0.00 0.00 69.00 0.00 0.00 45.00 433.00
6 MEX 131.00 80.00 44.00 23.00 4.00 48.00 33.00 35.00 398.00
7 GUA 43.00 15.00 30.00 13.00 19.00 26.00 38.00 14.00 198.00
8 NCA 10.00 15.00 25.00 6.00 20.00 21.00 28.00 15.00 140.00
9 CRC 16.00 30.00 5.00 10.00 4.00 17.00 22.00 24.00 128.00
10 TTO 29.00 60.00 0.00 0.00 6.00 8.00 5.00 5.00 113.00
11 HON 8.00 5.00 4.00 5.00 3.00 32.00 6.00 26.00 89.00
12 BAR 13.00 5.00 0.00 0.00 18.00 10.00 10.00 16.00 72.00
13 ESA 11.00 5.00 2.00 4.00 6.00 24.00 3.00 3.00 58.00
14 BIZ 9.00 0.00 3.00 8.00 2.00 22.00 5.00 8.00 57.00
15 SUR 16.00 8.00 0.00 8.00 0.00 0.00 8.00 10.00 50.00
16 LCA 15.00 9.00 0.00 0.00 10.00 10.00 0.00 0.00 44.00
17 ANT 14.00 8.00 0.00 0.00 6.00 8.00 0.00 0.00 36.00
18 HAI 12.00 5.00 0.00 0.00 19.00 0.00 0.00 0.00 36.00
19 ISV 6.00 6.00 0.00 6.00 3.00 6.00 0.00 6.00 33.00
20 CUR 6.00 7.00 0.00 7.00 8.00 4.00 0.00 0.00 32.00
21 VIN 17.00 5.00 0.00 0.00 8.00 0.00 0.00 0.00 30.00
22 PAN 7.00 5.00 6.00 2.00 8.00 0.00 0.00 0.00 28.00
23 JAM 7.00 9.00 0.00 0.00 0.00 0.00 6.00 3.00 25.00
24 GDP 5.00 8.00 0.00 0.00 5.00 3.00 0.00 4.00 25.00
25 SKN 10.00 8.00 0.00 0.00 5.00 0.00 0.00 0.00 23.00
26 MQE 10.00 7.00 0.00 0.00 4.00 0.00 0.00 0.00 21.00
27 BAH 13.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 19.00
28 DMA 8.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00
29 BVI 8.00 5.00 0.00 0.00 0.00 0.00 4.00 0.00 17.00
30 BER 5.00 6.00 0.00 0.00 0.00 6.00 0.00 0.00 17.00
31 GRN 10.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00
32 SXM 8.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00
33 ARU 5.00 5.00 0.00 5.00 0.00 0.00 0.00 0.00 15.00
34 FSM 7.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
35 AGU 6.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
36 EUX 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
37 CAY 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
38 TCI 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
39 SAB 0.00 5.00 0.00 0.00 0.00 5.00 0.00 0.00 10.00
40 BON 0.00 5.00 0.00 4.00 0.00 0.00 0.00 0.00 9.00
41 MTS 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00

  • ORGANIZATIONAL PROFILE
  • Executive-Co. / Board Adm
  • COMMISSIONS
  • INFORMATION
  • Activities Reports
  • Hosting Schedule
  • Tournaments & Events
  • Calendar
  • Federations
  • Links
  • Video Gallery
  • Photo Gallery
Suscribe to our newsletter and receive the latest news in your inbox
 
    PrivacyTerms of useDisclaimerSitemap

Copyright © 2003-2018 www.norceca.info All Rights Reserved