Logout
       
 
  • Home
  • Norceca
  • Headquarters
  • Norceca´s Charts
  • Executive-Co. / Board Adm
  • Norceca´s Staff
  • Commissions
  • Federations
  • Calendar
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
  • Volleyball
  • Beach
  • General
  • Development Center
  • Tournaments & Events
  • Hosting Schedule
  • Activities Reports
  • Constitution
    • Versión Español
    • English Version
  • Branding Kit
  • Photo Gallery

Volleyball

  • 2013 Ranking
    • Volleyball
    • Beach Volleyball
  • 2014 Ranking
    • Volleyball
    • Beach Volleyball
  • 2015 Ranking
    • Volleyball
    • Beach Volleyball
  • 2016 Ranking
    • Volleyball
    • Beach Volleyball
  • 2017 Ranking
    • Volleyball
    • Beach Volleyball
  • 2018 Ranking
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
    • Volleyball
    • Beach Volleyball
  • Composite Ranking 2016
  • Senior Men
  • U23 Men
  • Junior Men
  • U19 Boys
  • Senior Women
  • U23 Women
  • Junior Women
  • U18 Girls

NORCECA Ranking Composite 2016
Rank Team Senior Senior U23 U23 Junior Junior Youth Youth TOTAL
1 USA 342.00 412.00 0.00 0.00 79.00 30.75 70.75 120.75 1055.25
2 DOM 26.00 211.75 16.50 115.00 0.00 165.00 16.25 69.00 619.50
3 CUB 162.75 101.00 101.00 44.50 43.75 39.50 55.00 27.00 574.50
4 CAN 249.00 91.25 0.00 0.00 78.50 0.00 0.00 0.00 418.75
5 MEX 108.25 50.75 36.75 0.00 28.00 46.75 38.50 49.50 358.50
6 PUR 90.50 154.50 0.00 0.00 0.00 48.25 6.00 40.25 339.50
7 CRC 35.00 33.00 4.50 19.00 4.75 31.00 10.00 28.00 165.25
8 TTO 27.00 36.00 13.00 12.00 14.75 4.50 0.00 4.50 111.75
9 GUA 17.00 15.50 15.00 4.75 23.00 4.75 0.00 19.75 99.75
10 NCA 11.75 17.75 4.00 3.75 4.00 15.75 18.00 3.75 78.75
11 BAR 15.75 13.00 0.00 0.00 31.00 4.75 0.00 14.00 78.50
12 HON 34.00 14.00 3.75 4.25 4.50 4.50 0.00 4.50 69.50
13 LCA 15.00 14.00 13.00 5.00 4.75 4.50 4.25 4.50 65.00
14 ESA 12.50 14.25 3.50 4.50 13.75 4.25 0.00 4.25 57.00
15 VIN 8.00 10.00 0.00 4.50 17.00 4.25 4.25 4.25 52.25
16 PAN 15.25 17.25 4.75 3.50 4.25 3.50 0.00 3.50 52.00
17 ANT 7.00 7.00 4.75 4.75 3.75 4.75 14.00 4.75 50.75
18 HAI 9.00 12.00 0.00 0.00 4.25 15.00 0.00 0.00 40.25
19 FSM 6.00 5.00 0.00 0.00 0.00 14.00 0.00 13.00 38.00
20 BIZ 9.75 7.00 4.25 4.00 3.50 4.00 0.00 4.00 36.50
21 JAM 6.00 15.75 0.00 0.00 0.00 0.00 14.00 0.00 35.75
22 DMA 12.75 12.75 4.50 0.00 4.25 0.00 0.00 0.00 34.25
23 ISV 8.00 10.00 0.00 0.00 3.75 4.25 4.25 0.00 30.25
24 CUR 7.00 9.00 0.00 0.00 4.50 3.75 0.00 4.25 28.50
25 BVI 8.00 8.00 3.75 4.25 0.00 3.75 0.00 0.00 27.75
26 GRN 8.00 7.00 4.00 0.00 4.00 0.00 4.75 0.00 27.75
27 GDP 7.00 11.00 0.00 0.00 4.00 3.50 0.00 0.00 25.50
28 SXM 5.00 5.00 4.25 0.00 4.50 4.00 0.00 0.00 22.75
29 MQE 8.00 5.00 0.00 0.00 3.50 4.00 0.00 0.00 20.50
30 ARU 10.00 7.00 0.00 0.00 3.25 0.00 0.00 0.00 20.25
31 AGU 6.00 9.00 0.00 0.00 3.50 0.00 0.00 0.00 18.50
32 EUX 7.00 7.00 0.00 0.00 0.00 0.00 0.00 4.25 18.25
33 BAH 10.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00
34 SUR 9.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00
35 SKN 7.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00
36 BER 6.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00
37 BON 0.00 7.00 0.00 0.00 0.00 0.00 0.00 4.75 11.75
38 CAY 5.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
39 TCI 6.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00
40 MTS 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
41 SAB 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00

Men's Rankings 2016
Rank Team WCH14 WL16 NOR15 WC15 PAC16 OLY16 PAG15 REGION TOTAL
1 USA 50 38 30 100 14 80 25 5.00 342.00
2 CAN 50 22 30 30 22 50 40 5.00 249.00
3 CUB 40 12 26 0 30 20 30 4.75 162.75
4 MEX 30 3 18 0 18 20 15 4.25 108.25
5 PUR 25 1 22 0 0 3 35 4.50 90.50
6 CRC 12 0 10 0 8 0 0 5.00 35.00
7 HON 9 0 14 0 7 0 0 4.00 34.00
8 TTO 10 0 12 0 0 0 0 5.00 27.00
9 DOM 14 0 0 0 12 0 0 0 26.00
10 GUA 12 0 0 0 0 0 0 5.00 17.00
11 BAR 10 0 1 0 0 0 0 4.75 15.75
12 PAN 10 0 1 0 0 0 0 4.25 15.25
13 LCA 10 0 0 0 0 0 0 5.00 15.00
14 DMA 7 0 1 0 0 0 0 4.75 12.75
15 ESA 7 0 1 0 0 0 0 4.50 12.50
16 NCA 7 0 1 0 0 0 0 3.75 11.75
17 ARU 8 0 0 0 0 0 0 2 10.00
18 BAH 10 0 0 0 0 0 0 0.00 10.00
19 BIZ 5 0 0 0 0 0 0 4.75 9.75
20 GDP 6 0 1 0 0 0 0 2 9.00
21 HAI 9 0 0 0 0 0 0 0 9.00
22 SUR 9 0 0 0 0 0 0 0.00 9.00
23 BVI 6 0 0 0 0 0 0 2 8.00
24 GRN 6 0 0 0 0 0 0 2 8.00
25 ISV 5 0 1 0 0 0 0 2 8.00
26 MQE 7 0 1 0 0 0 0 0 8.00
27 VIN 7 0 1 0 0 0 0 0.00 8.00
28 ANT 6 0 1 0 0 0 0 0.00 7.00
29 CUR 7 0 0 0 0 0 0 0.00 7.00
30 EUX 5 0 0 0 0 0 0 2 7.00
31 SKN 6 0 1 0 0 0 0 0 7.00
32 AGU 6 0 0 0 0 0 0 0 6.00
33 BER 5 0 0 0 0 0 0 1 6.00
34 FSM 6 0 0 0 0 0 0 0.00 6.00
35 JAM 5 0 1 0 0 0 0 0.00 6.00
36 MTS 5 0 0 0 0 0 0 1 6.00
37 TCI 5 0 0 0 0 0 0 1 6.00
38 CAY 5 0 0 0 0 0 0 0 5.00
39 SXM 5 0 0 0 0 0 0 0.00 5.00
40 BON 0 0 0 0 0 0 0 0 0
41 SAB 0 0 0 0 0 0 0 0 0

Men's U23 Rankings 2016
Rank Team WCH15 PAC16 REGION TOTAL
1 CUB 70 26 5.00 101.00
2 MEX 18 14 4.75 36.75
3 DOM 0 12 4.50 16.50
4 GUA 0 10 5.00 15.00
5 LCA 0 8 5.00 13.00
6 TTO 0 9 4.00 13.00
7 ANT 0 0 4.75 4.75
8 PAN 0 0 4.75 4.75
9 CRC 0 0 4.50 4.50
10 DMA 0 0 4.50 4.50
11 BIZ 0 0 4.25 4.25
12 SXM 0 0 4.25 4.25
13 GRN 0 0 4.00 4.00
14 NCA 0 0 4.00 4.00
15 BVI 0 0 3.75 3.75
16 HON 0 0 3.75 3.75
17 ESA 0 0 3.50 3.50

Men's Junior Rankings 2016
Rank Team WCH15 NOR16 PAC15 REGION TOTAL
1 USA 18 30 26 5.00 79.00
2 CAN 30 22 22 4.50 78.50
3 CUB 13 26 0 4.75 43.75
4 MEX 10 0 14 4.00 28.00
5 BAR 0 14 12 5.00 31.00
6 GUA 0 18 0 5.00 23.00
7 VIN 0 12 0 5.00 17.00
8 TTO 0 10 0 4.75 14.75
9 ESA 0 0 10 3.75 13.75
10 CRC 0 0 0 4.75 4.75
11 LCA 0 0 0 4.75 4.75
12 CUR 0 0 0 4.50 4.50
13 HON 0 0 0 4.50 4.50
14 SXM 0 0 0 4.50 4.50
15 DMA 0 0 0 4.25 4.25
16 HAI 0 0 0 4.25 4.25
17 PAN 0 0 0 4.25 4.25
18 GDP 0 0 0 4.00 4.00

Boy's Youth Rankings 2016
R Team WCH15 NOR16 PAC15 REGION TOTAL
1 USA 40 26 0 4.75 70.75
2 CUB 20 30 0 5.00 55.00
3 MEX 12 22 0 4.50 38.50
4 NCA 0 18 0 0.00 18.00
5 DOM 0 12 0 4.25 16.25
6 ANT 0 9 0 5.00 14.00
7 JAM 0 14 0 0.00 14.00
8 CRC 0 10 0 0.00 10.00
9 PUR 6 0 0 0.00 6.00
10 GRN 0 0 0 4.75 4.75
11 LCA 0 0 0 4.50 4.50
12 VIN 0 0 0 4.25 4.25

Women's Rankings 2016
Rank Team WCH14 WGP16 NOR15 WC15 PAC16 OLY16 PAG15 REGION TOTAL
1 USA 100 45 30 80 22 80 50 5.00 412.00
2 DOM 58 20 26 30 30 3 40 4.75 211.75
3 PUR 30 17 22 0 26 20 35 4.50 154.50
4 CUB 25 5 14 5 18 0 30 4.00 101.00
5 CAN 30 13 18 0 12 2 12 4.25 91.25
6 MEX 25 4 12 0 6 0 0 3.75 50.75
7 TTO 14 0 10 0 7 0 0 5.00 36.00
8 CRC 14 0 9 0 5 0 0 5.00 33.00
9 NCA 12 0 1 0 0 0 0 4.75 17.75
10 PAN 12 0 1 0 0 0 0 4.25 17.25
11 JAM 10 0 1 0 0 0 0 4.75 15.75
12 GUA 10 0 1 0 0 0 0 4.50 15.50
13 ESA 9 0 1 0 0 0 0 4.25 14.25
14 HON 9 0 1 0 0 0 0 4.00 14.00
15 LCA 9 0 0 0 0 0 0 5.00 14.00
16 BAR 10 0 1 0 0 0 0 2.00 13.00
17 DMA 7 0 1 0 0 0 0 4.75 12.75
18 HAI 10 0 0 0 0 0 0 2.00 12.00
19 GDP 10 0 1 0 0 0 0 0 11.00
20 ISV 9 0 1 0 0 0 0 0 10.00
21 VIN 7 0 1 0 0 0 0 2 10.00
22 AGU 6 0 1 0 0 0 0 2 9.00
23 CUR 9 0 0 0 0 0 0 0 9.00
24 BVI 6 0 1 0 0 0 0 1 8.00
25 SKN 7 0 1 0 0 0 0 0.00 8.00
26 ANT 6 0 1 0 0 0 0 0.00 7.00
27 ARU 6 0 0 0 0 0 0 1 7.00
28 BIZ 7 0 0 0 0 0 0 0 7.00
29 BON 5 0 0 0 0 0 0 2 7.00
30 EUX 5 0 0 0 0 0 0 2.00 7.00
31 GRN 6 0 1 0 0 0 0 0 7.00
32 SUR 7 0 0 0 0 0 0 0.00 7.00
33 BAH 5 0 1 0 0 0 0 0.00 6.00
34 BER 6 0 0 0 0 0 0 0 6.00
35 CAY 5 0 0 0 0 0 0 1 6.00
36 FSM 5 0 0 0 0 0 0 0.00 5.00
37 MQE 5 0 0 0 0 0 0 0 5.00
38 SXM 5 0 0 0 0 0 0 0.00 5.00
39 SAB 0 0 0 0 0 0 0 1 1
40 TCI 0 0 0 0 0 0 0 1 1
41 MTS 0 0 0 0 0 0 0 0 0

Women's U23 Rankings 2016
R Team WCH15 PAC16 REGION TOTAL
1 DOM 80 30 5.00 115.00
2 CUB 18 22 4.50 44.50
3 CRC 0 14 5.00 19.00
4 TTO 0 12 0.00 12.00
5 LCA 0 0 5.00 5.00
6 ANT 0 0 4.75 4.75
7 GUA 0 0 4.75 4.75
8 ESA 0 0 4.50 4.50
9 VIN 0 0 4.50 4.50
10 BVI 0 0 4.25 4.25
11 HON 0 0 4.25 4.25
12 BIZ 0 0 4.00 4.00
13 NCA 0 0 3.75 3.75
14 PAN 0 0 3.50 3.50

Women's Junior Rankings 2016
R Team WCH15 NOR16 PAC15 REGION TOTAL
1 DOM 100 30 30 5.00 165.00
2 PUR 12 18 14 4.25 48.25
3 MEX 11 14 18 3.75 46.75
4 CUB 13 22 0 4.50 39.50
5 CRC 0 12 14 5.00 31.00
6 USA 0 26 0 4.75 30.75
7 NCA 0 0 12 3.75 15.75
8 HAI 0 10 0 5.00 15.00
9 FSM 0 9 0 5.00 14.00
10 ANT 0 0 0 4.75 4.75
11 BAR 0 0 0 4.75 4.75
12 GUA 0 0 0 4.75 4.75
13 HON 0 0 0 4.50 4.50
14 LCA 0 0 0 4.50 4.50
15 TTO 0 0 0 4.50 4.50
16 ESA 0 0 0 4.25 4.25
17 ISV 0 0 0 4.25 4.25
18 VIN 0 0 0 4.25 4.25
19 BIZ 0 0 0 4.00 4.00
20 MQE 0 0 0 4.00 4.00
21 SXM 0 0 0 4.00 4.00
22 BVI 0 0 0 3.75 3.75
23 CUR 0 0 0 3.75 3.75
24 GDP 0 0 0 3.50 3.50
25 PAN 0 0 0 3.50 3.50

Girl's Youth Rankings 2016
R Team WCH15 NOR16 PAC15 REGION TOTAL
1 USA 90 26 0 4.75 120.75
2 DOM 8 30 26 5.00 69.00
3 MEX 11 22 12 4.50 49.50
4 PUR 0 18 18 4.25 40.25
5 CRC 0 14 9 5.00 28.00
6 CUB 5 0 22 0.00 27.00
7 GUA 0 10 5 4.75 19.75
8 BAR 0 9 0 5.00 14.00
9 FSM 0 8 0 5.00 13.00
10 ANT 0 0 0 4.75 4.75
11 BON 0 0 0 4.75 4.75
12 HON 0 0 0 4.50 4.50
13 LCA 0 0 0 4.50 4.50
14 TTO 0 0 0 4.50 4.50
15 CUR 0 0 0 4.25 4.25
16 ESA 0 0 0 4.25 4.25
17 EUX 0 0 0 4.25 4.25
18 VIN 0 0 0 4.25 4.25
19 BIZ 0 0 0 4.00 4.00
20 NCA 0 0 0 3.75 3.75
21 PAN 0 0 0 3.50 3.50

  • ORGANIZATIONAL PROFILE
  • Executive-Co. / Board Adm
  • COMMISSIONS
  • INFORMATION
  • Activities Reports
  • Hosting Schedule
  • Tournaments & Events
  • Calendar
  • Federations
  • Links
  • Video Gallery
  • Photo Gallery
Suscribe to our newsletter and receive the latest news in your inbox
 
    PrivacyTerms of useDisclaimerSitemap

Copyright © 2003-2018 www.norceca.info All Rights Reserved