Logout
       
 
  • Home
  • Norceca
  • Headquarters
  • Norceca´s Charts
  • Executive-Co. / Board Adm
  • Norceca´s Staff
  • Commissions
  • Federations
  • Calendar
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
  • Volleyball
  • Beach
  • General
  • Development Center
  • Tournaments & Events
  • Hosting Schedule
  • Activities Reports
  • Constitution
    • Versión Español
    • English Version
  • Branding Kit
  • Photo Gallery

2014 Ranking

  • 2013 Ranking
    • Volleyball
    • Beach Volleyball
  • 2014 Ranking
    • Volleyball
    • Beach Volleyball
  • 2015 Ranking
    • Volleyball
    • Beach Volleyball
  • 2016 Ranking
    • Volleyball
    • Beach Volleyball
  • 2017 Ranking
    • Volleyball
    • Beach Volleyball
  • 2018 Ranking
    • Volleyball
    • Beach Volleyball
  • 2019 Ranking
    • Volleyball
    • Beach Volleyball
  • Volleyball
  • Beach Volleyball
  • Composite Ranking 2014
  • Sr.Mens
  • U-23 Mens
  • U-21 Mens
  • U-19 Boys
  • Sr.Womens
  • U-23 Womens
  • U-20 Womens
  • U-18 Girls

NORCECA Ranking Composite 2014
Rank Country Sr Men Sr Women U23 Men U23 Women Jr Men Jr Women Yth Men Yth Women Total
1 USA 281.00 416.00 0.00 70.00 44.50 43.00 45.00 120.75 1020.25
2 DOM 39.75 250.75 41.50 125.00 0.00 82.50 0.00 87.00 626.50
3 CUB 204.50 112.75 35.00 51.50 35.00 40.75 70.75 0.00 550.25
4 MEX 101.00 69.00 48.75 36.00 19.00 63.25 38.50 33.50 409.00
5 PUR 86.25 127.50 0.00 0.00 22.25 20.00 22.25 60.25 338.50
6 CAN 138.75 94.25 18.00 0.00 45.75 0.00 0.00 0.00 296.75
7 GUA 25.00 15.50 23.00 4.50 4.50 15.00 15.00 19.75 122.25
8 CRC 18.75 36.00 4.75 10.00 4.25 23.50 4.75 19.00 121.00
9 TRI 27.00 38.00 14.00 8.25 4.25 4.75 4.75 10.00 111.00
10 NCA 11.75 17.75 3.75 4.75 7.75 9.75 18.25 3.75 77.50
11 ESA 12.50 14.50 14.50 3.75 19.00 4.00 4.00 4.00 76.25
12 LCA 24.00 22.00 0.00 0.00 8.00 8.00 4.25 8.00 74.25
13 BAR 15.75 15.25 0.00 0.00 15.00 4.00 10.00 4.75 64.75
14 HON 13.00 14.00 4.00 4.25 9.00 3.50 4.50 9.50 61.75
15 PAN 14.50 17.25 3.50 3.50 10.00 3.75 0.00 0.00 52.50
16 BIZ 9.25 10.75 4.25 4.00 3.75 4.25 3.75 4.25 44.25
17 BAH 24.25 10.00 0.00 0.00 4.50 0.00 0.00 4.50 43.25
18 VIN 11.75 8.00 0.00 0.00 9.00 4.50 4.50 4.25 42.00
19 ANT 11.50 11.50 0.00 0.00 0.00 4.75 5.00 4.50 37.25
20 FSM 10.25 8.75 0.00 0.00 4.75 4.25 3.75 4.75 36.50
21 JAM 10.00 15.75 0.00 0.00 0.00 0.00 4.50 0.00 30.25
22 DMA 12.75 12.75 0.00 0.00 4.25 0.00 0.00 0.00 29.75
23 ISV 6.00 10.00 0.00 0.00 4.00 4.25 4.25 0.00 28.50
24 CUR 11.50 9.00 0.00 0.00 4.75 0.00 0.00 0.00 25.25
25 GDP 7.00 10.00 0.00 0.00 3.75 4.50 0.00 0.00 25.25
26 SUR 12.75 11.50 0.00 0.00 0.00 0.00 0.00 0.00 24.25
27 MQE 8.00 5.00 0.00 0.00 0.00 10.00 0.00 0.00 23.00
28 SXM 9.00 8.00 0.00 0.00 4.50 0.00 0.00 0.00 21.50
29 BVI 6.00 10.25 0.00 0.00 4.00 0.00 0.00 0.00 20.25
30 SKN 7.00 12.25 0.00 0.00 0.00 0.00 0.00 0.00 19.25
31 HAI 9.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 19.00
32 GRN 6.00 7.00 0.00 0.00 0.00 0.00 4.75 4.75 17.75
33 AGU 6.00 7.00 0.00 0.00 3.75 0.00 0.00 0.00 16.75
34 BER 5.00 6.00 0.00 0.00 0.00 0.00 4.00 4.00 15.00
35 ARU 8.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
36 EUX 5.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
37 CAY 6.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
38 BON 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
39 MTS 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
40 TCI 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
41 SAB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Men's Senior Rankings 2014
Rank TEAM WCH14 WL14 NOR13 WC11 PAC 14 OLY12 PAG11 REGION TOTAL
1 USA 50.00 50.00 30.00 40.00 26.00 50.00 30.00 5.00 281.00
2 CUB 40.00 10.00 22.00 50.00 30.00 3.00 45.00 4.50 204.50
3 CAN 50.00 20.00 26.00 0.00 10.00 3.00 25.00 4.75 138.75
4 MEX 30.00 5.00 14.00 0.00 12.00 1.00 35.00 4.00 101.00
5 PUR 25.00 4.00 18.00 0.00 18.00 2.00 15.00 4.25 86.25
6 DOM 14.00 0.00 12.00 0.00 9.00 1.00 0.00 3.75 39.75
7 GUA 12.00 0.00 8.00 0.00 0.00 0.00 0.00 4.75 24.75
8 BAH 10.00 0.00 10.00 0.00 0.00 0.00 0.00 4.25 24.25
9 LCA 10.00 0.00 9.00 0.00 0.00 0.00 0.00 5.00 24.00
10 CRC 12.00 0.00 1.00 0.00 0.00 1.00 0.00 5.00 19.00
11 TRI 10.00 0.00 1.00 0.00 0.00 1.00 0.00 5.00 17.00
12 BAR 10.00 0.00 1.00 0.00 0.00 0.00 0.00 4.75 15.75
13 PAN 10.00 0.00 1.00 0.00 0.00 0.00 0.00 3.50 14.50
14 HON 9.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 13.00
15 DMA 7.00 0.00 1.00 0.00 0.00 0.00 0.00 4.75 12.75
16 SUR 9.00 0.00 0.00 0.00 0.00 0.00 0.00 3.75 12.75
17 ESA 7.00 0.00 1.00 0.00 0.00 0.00 0.00 4.50 12.50
18 NCA 7.00 0.00 1.00 0.00 0.00 0.00 0.00 3.75 11.75
19 VIN 7.00 0.00 1.00 0.00 0.00 0.00 0.00 3.75 11.75
20 ANT 6.00 0.00 1.00 0.00 0.00 0.00 0.00 4.50 11.50
21 CUR 7.00 0.00 0.00 0.00 0.00 0.00 0.00 4.50 11.50
22 FSM 6.00 0.00 0.00 0.00 0.00 0.00 0.00 4.25 10.25
23 JAM 5.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00 10.00
24 BIZ 5.00 0.00 0.00 0.00 0.00 0.00 0.00 4.25 9.25
25 HAI 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00
26 SXM 5.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 9.00
27 ARU 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00
28 MQE 7.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 8.00
29 GDP 6.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 7.00
30 SKN 6.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 7.00
31 AGU 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
32 BVI 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
33 GRN 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
34 ISV 5.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 6.00
35 CAY 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
36 BER 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
37 MTS 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
38 EUX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 TCI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 BON 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 SAB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Men's U23 Rankings 2014
Rank TEAM WCH13 PAC14 REGION TOTAL
1 MEX 18.00 26.00 4.75 48.75
2 DOM 15.00 22.00 4.50 41.50
3 CUB 0.00 30.00 5.00 35.00
4 GUA 0.00 18.00 5.00 23.00
5 ESA 0.00 10.00 4.50 14.50
6 TRI 0.00 14.00 0.00 14.00
7 CRC 0.00 0.00 4.75 4.75
8 BIZ 0.00 0.00 4.25 4.25
9 HON 0.00 0.00 4.00 4.00
10 NCA 0.00 0.00 3.75 3.75
11 PAN 0.00 0.00 3.50 3.50

Men's U-21 Rankings 2014
Rank TEAM WCH13 NOR14 PAC13 REGION TOTAL
1 CAN 15.00 26.00 0.00 4.75 45.75
2 USA 18.00 22.00 0.00 4.50 44.50
3 CUB 0.00 30.00 0.00 5.00 35.00
4 MEX 10.00 5.00 0.00 4.00 19.00
5 PUR 0.00 18.00 0.00 4.25 22.25
6 ESA 0.00 14.00 0.00 5.00 19.00
7 BAR 0.00 10.00 0.00 5.00 15.00
8 HON 0.00 5.00 0.00 4.00 9.00
9 VIN 0.00 9.00 0.00 0.00 9.00
10 LCA 0.00 3.00 0.00 5.00 8.00
11 NCA 0.00 3.00 0.00 4.75 7.75
12 CUR 0.00 0.00 0.00 4.75 4.75
13 FSM 0.00 0.00 0.00 4.75 4.75
14 BAH 0.00 0.00 0.00 4.50 4.50
15 GUA 0.00 0.00 0.00 4.50 4.50
16 SXM 0.00 0.00 0.00 4.50 4.50
17 CRC 0.00 0.00 0.00 4.25 4.25
18 DMA 0.00 0.00 0.00 4.25 4.25
19 TRI 0.00 0.00 0.00 4.25 4.25
20 BVI 0.00 0.00 0.00 4.00 4.00
21 ISV 0.00 0.00 0.00 4.00 4.00
22 AGU 0.00 0.00 0.00 3.75 3.75
23 BIZ 0.00 0.00 0.00 3.75 3.75
24 GDP 0.00 0.00 0.00 3.75 3.75

Boys' U-19 Rankings 2014
Rank TEAM WCH13 NOR14 PAC13 REGION TOTAL
1 CUB 40.00 26.00 0.00 4.75 70.75
2 USA 10.00 30.00 0.00 5.00 45.00
3 MEX 12.00 22.00 0.00 4.50 38.50
4 PUR 0.00 18.00 0.00 4.25 22.25
5 NCA 0.00 14.00 0.00 4.25 18.25
6 GUA 0.00 10.00 0.00 5.00 15.00
7 BAR 0.00 5.00 0.00 5.00 10.00
8 ANT 0.00 0.00 0.00 5.00 5.00
9 CRC 0.00 0.00 0.00 4.75 4.75
10 GRN 0.00 0.00 0.00 4.75 4.75
11 TRI 0.00 0.00 0.00 4.75 4.75
12 HON 0.00 0.00 0.00 4.50 4.50
13 JAM 0.00 0.00 0.00 4.50 4.50
14 VIN 0.00 0.00 0.00 4.50 4.50
15 ISV 0.00 0.00 0.00 4.25 4.25
16 LCA 0.00 0.00 0.00 4.25 4.25
17 BER 0.00 0.00 0.00 4.00 4.00
18 ESA 0.00 0.00 0.00 4.00 4.00
19 BIZ 0.00 0.00 0.00 3.75 3.75
20 FSM 0.00 0.00 0.00 3.75 3.75

Women's Senior Rankings 2014
Rank TEAM WCH14 WGP14 NOR13 WC11 PAC 14 OLY12 PAG11 REGION TOTAL
1 USA 100.00 35.00 30.00 90.00 26.00 90.00 40.00 5.00 416.00
2 DOM 58.00 22.00 26.00 25.00 30.00 50.00 35.00 4.75 250.75
3 PUR 30.00 17.00 22.00 0.00 22.00 2.00 30.00 4.50 127.50
4 CUB 25.00 12.00 10.00 0.00 14.00 3.00 45.00 3.75 112.75
5 CAN 30.00 13.00 18.00 0.00 12.00 2.00 15.00 4.25 94.25
6 MEX 25.00 4.00 14.00 0.00 9.00 1.00 12.00 4.00 69.00
7 TRI 14.00 0.00 12.00 0.00 6.00 1.00 0.00 5.00 38.00
8 CRC 14.00 0.00 9.00 0.00 7.00 1.00 0.00 5.00 36.00
9 LCA 9.00 0.00 8.00 0.00 0.00 0.00 0.00 5.00 22.00
10 NCA 12.00 0.00 1.00 0.00 0.00 0.00 0.00 4.75 17.75
11 PAN 12.00 0.00 1.00 0.00 0.00 0.00 0.00 4.25 17.25
12 JAM 10.00 0.00 1.00 0.00 0.00 0.00 0.00 4.75 15.75
13 GUA 10.00 0.00 1.00 0.00 0.00 0.00 0.00 4.50 15.50
14 BAR 10.00 0.00 1.00 0.00 0.00 0.00 0.00 4.25 15.25
15 ESA 9.00 0.00 1.00 0.00 0.00 0.00 0.00 3.50 14.50
16 HON 9.00 0.00 1.00 0.00 0.00 1.00 0.00 4.00 14.00
17 DMA 7.00 0.00 1.00 0.00 0.00 0.00 0.00 4.75 12.75
18 SKN 7.00 0.00 1.00 0.00 0.00 0.00 0.00 4.25 12.25
19 ANT 6.00 0.00 1.00 0.00 0.00 0.00 0.00 4.50 11.50
20 SUR 7.00 0.00 0.00 0.00 0.00 0.00 0.00 4.50 11.50
21 BIZ 7.00 0.00 0.00 0.00 0.00 0.00 0.00 3.75 10.75
22 BVI 6.00 0.00 1.00 0.00 0.00 0.00 0.00 3.25 10.25
23 BAH 5.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00 10.00
24 GDP 10.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 10.00
25 HAI 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
26 ISV 9.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 10.00
27 CUR 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00
28 EUX 5.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 9.00
29 FSM 5.00 0.00 0.00 0.00 0.00 0.00 0.00 3.75 8.75
30 SXM 5.00 0.00 0.00 0.00 0.00 0.00 0.00 3.50 8.00
31 VIN 7.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 8.00
32 AGU 6.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 7.00
33 GRN 6.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 7.00
34 ARU 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
35 BER 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
36 BON 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
37 CAY 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
38 MQE 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
39 MTE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 SAB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 TCI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Women's U23 Rankings 2014
Rank TEAM WCH13 PAC14 REGION TOTAL
1 DOM 90.00 30.00 5.00 125.00
2 USA 70.00 0.00 0.00 70.00
3 CUB 25.00 22.00 4.50 51.50
4 MEX 18.00 14.00 4.00 36.00
5 CRC 0.00 5.00 5.00 10.00
6 TRI 0.00 5.00 3.25 8.25
7 NCA 0.00 0.00 4.75 4.75
8 GUA 0.00 0.00 4.50 4.50
9 HON 0.00 0.00 4.50 4.25
10 BIZ 0.00 0.00 4.00 4.00
11 ESA 0.00 0.00 3.75 3.75
12 PAN 0.00 0.00 3.50 3.50

Women's U-20 Rankings 2014
Rank TEAM WCH13 NOR14 PAC13 REGION TOTAL
1 DOM 30.00 22.00 26.00 4.50 82.50
2 MEX 11.00 18.00 30.00 4.25 63.25
3 USA 8.00 30.00 0.00 5.00 43.00
4 CUB 0.00 26.00 10.00 4.75 40.75
5 CRC 0.00 14.00 5.00 4.50 23.50
6 PUR 6.00 0.00 14.00 0.00 20.00
7 GUA 0.00 10.00 0.00 5.00 15.00
8 MQE 0.00 5.00 0.00 5.00 10.00
9 NCA 0.00 5.00 0.00 4.75 9.75
10 LCA 0.00 3.00 0.00 5.00 8.00
11 ANT 0.00 0.00 0.00 4.75 4.75
12 TRI 0.00 0.00 0.00 4.75 4.75
13 GDP 0.00 0.00 0.00 4.50 4.50
14 VIN 0.00 0.00 0.00 4.50 4.50
15 BIZ 0.00 0.00 0.00 4.25 4.25
16 FSM 0.00 0.00 0.00 4.25 4.25
17 ISV 0.00 0.00 0.00 4.25 4.25
18 BAR 0.00 0.00 0.00 4.00 4.00
19 ESA 0.00 0.00 0.00 4.00 4.00
20 PAN 0.00 0.00 0.00 3.75 3.75
21 HON 0.00 0.00 0.00 3.50 3.50

Girls' U-18 Rankings 2014
Rank TEAM WCH13 NOR14 PAC13 REGION TOTAL
1 USA 90.00 26.00 0.00 4.75 120.75
2 DOM 30.00 30.00 22.00 5.00 87.00
3 PUR 12.00 18.00 26.00 4.25 60.25
4 MEX 7.00 22.00 0.00 4.50 33.50
5 GUA 0.00 10.00 5.00 4.75 19.75
6 CRC 0.00 14.00 0.00 5.00 19.00
7 TRI 0.00 5.00 0.00 5.00 10.00
8 HON 0.00 5.00 0.00 4.50 9.50
9 LCA 0.00 3.00 0.00 5.00 8.00
10 BAR 0.00 0.00 0.00 4.75 4.75
11 FSM 0.00 0.00 0.00 4.75 4.75
12 ANT 0.00 0.00 0.00 4.50 4.50
13 BAH 0.00 0.00 0.00 4.50 4.50
14 BIZ 0.00 0.00 0.00 4.25 4.25
15 VIN 0.00 0.00 0.00 4.25 4.25
16 ESA 0.00 0.00 0.00 4.00 4.00
17 NCA 0.00 0.00 0.00 3.75 3.75

    • ORGANIZATIONAL PROFILE
    • Executive-Co. / Board Adm
    • COMMISSIONS
    • INFORMATION
    • Activities Reports
    • Hosting Schedule
    • Tournaments & Events
    • Calendar
    • Federations
    • Links
    • Video Gallery
    • Photo Gallery
    Suscribe to our newsletter and receive the latest news in your inbox
     
      PrivacyTerms of useDisclaimerSitemap

    Copyright © 2003-2018 www.norceca.info All Rights Reserved